NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
---|---|---|---|---|---|---|
7 | * Carmelo Anthony (Knicks) | F | 6-8 | 230 | 05/29/84 | Syracuse/USA |
6 | * LeBron James (Heat) | F | 6-8 | 250 | 12/30/84 | St. Vincent-St. Mary HS (OH)/USA |
5 | * Kevin Garnett (Celtics) | C-F | 6-11 | 253 | 05/19/76 | Farragut Academy HS (IL)/USA |
9 | | Rajon Rondo (Celtics) | G | 6-1 | 186 | 02/22/86 | Kentucky/USA |
3 | * Dwyane Wade (Heat) | G | 6-4 | 220 | 01/17/82 | Marquette/USA |
1 | Chris Bosh (Heat) | C-F | 6-11 | 235 | 03/24/84 | Georgia Tech/USA |
6 | # Tyson Chandler (Knicks) | C | 7-1 | 240 | 10/02/82 | Dominguez HS (CA)/USA |
9 | Luol Deng (Bulls) | F | 6-9 | 220 | 04/16/85 | Duke/Sudan |
24 | # Paul George (Pacers) | G-F | 6-8 | 221 | 05/02/90 | Fresno State/USA |
11 | # Jrue Holiday (76ers) | G | 6-4 | 205 | 06/12/90 | UCLA/USA |
2 | # Kyrie Irving (Cavaliers) | G | 6-3 | 191 | 03/23/92 | Duke/USA |
11 | # Brook Lopez (Nets) | C | 7-0 | 265 | 04/01/88 | Stanford/USA |
13 | # Joakim Noah (Bulls) | C | 6-11 | 232 | 02/25/85 | Florida/USA |
Head Coach: () |
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
---|---|---|---|---|---|---|
35 | * Kevin Durant (Thunder) | F | 6-9 | 235 | 09/29/88 | Texas/USA |
32 | * Blake Griffin (Clippers) | F | 6-10 | 251 | 03/16/89 | Oklahoma/USA |
12 | * Dwight Howard (Lakers) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA)/USA |
24 | * Kobe Bryant (Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA)/USA |
3 | * Chris Paul (Clippers) | G | 6-0 | 175 | 05/06/85 | Wake Forest/USA |
12 | LaMarcus Aldridge (Trail Blazers) | F | 6-11 | 240 | 07/19/85 | Texas/USA |
21 | Tim Duncan (Spurs) | F | 6-11 | 255 | 04/25/76 | Wake Forest/U.S. Virgin Islands |
13 | # James Harden (Rockets) | G | 6-5 | 220 | 08/26/89 | Arizona State/USA |
10 | David Lee (Warriors) | F-C | 6-9 | 240 | 04/29/83 | Florida/USA |
9 | Tony Parker (Spurs) | G | 6-2 | 185 | 05/17/82 | Paris BR/France |
50 | Zach Randolph (Grizzlies) | F | 6-9 | 260 | 07/16/81 | Michigan State/USA |
0 | Russell Westbrook (Thunder) | G | 6-3 | 187 | 11/12/88 | UCLA/USA |
Head Coach: Gregg Popovich (Spurs) |
* – denotes starter
# – denotes first-time selection
| – denotes injured and will not participate
全站熱搜
留言列表